<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Check &#187; Announcements</title>
	<atom:link href="http://www.wcfirstaid.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wcfirstaid.com</link>
	<description>First Aid for Your Website</description>
	<lastBuildDate>Tue, 30 Mar 2010 00:29:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.wcfirstaid.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Cloud Services for Your Business</title>
		<link>http://www.wcfirstaid.com/2010/03/cloud-services-for-your-business/</link>
		<comments>http://www.wcfirstaid.com/2010/03/cloud-services-for-your-business/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.wcfirstaid.com/?p=467</guid>
		<description><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
If you are currently looking into going cloud for your business, ZAG Technical is hosting a webinar about it: Webinar - Microsoft Cloud Services.]]></description>
			<content:encoded><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
<p>If you are currently looking into going cloud for your business, ZAG Technical is hosting a webinar about it: <a title="Webinar" href="http://www.zagtech.com/blog/archives/55/">Webinar &#8211; Microsoft Cloud Services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcfirstaid.com/2010/03/cloud-services-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Website Mistakes for 2009</title>
		<link>http://www.wcfirstaid.com/2010/02/top-10-website-mistakes-for-2009/</link>
		<comments>http://www.wcfirstaid.com/2010/02/top-10-website-mistakes-for-2009/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Websites and Blogs]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[Top ten]]></category>

		<guid isPermaLink="false">http://www.wcfirstaid.com/?p=465</guid>
		<description><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
Save 30% on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 Web Analysis Deal
Here are the top 10 websites mistakes for 2009!
]]></description>
			<content:encoded><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
<p>Here are the <a title="Top Ten Website Mistakes" href="http://www.bestwebimage.com/archives/top-ten-website-mistakes-for-2009/">top 10 websites mistakes</a> for 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcfirstaid.com/2010/02/top-10-website-mistakes-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Update for IE</title>
		<link>http://www.wcfirstaid.com/2010/01/security-update-for-ie/</link>
		<comments>http://www.wcfirstaid.com/2010/01/security-update-for-ie/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.wcfirstaid.com/?p=460</guid>
		<description><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
Microsoft has released a critical security update for Internet Explorer.]]></description>
			<content:encoded><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
<p>Microsoft has released a critical security update for Internet  Explorer.  This security update resolves seven privately reported  vulnerabilities and one publicly disclosed vulnerability in Internet  Explorer. The more severe vulnerabilities could allow remote code  execution if a user views a specially crafted Web page using Internet  Explorer. Users whose accounts are configured to have fewer user rights  on the system could be less impacted than users who operate with  administrative user rights.</p>
<p>Source: <a title="ZAG Technical Services" href="http://www.zagtech.com/">ZAG Technical IT Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcfirstaid.com/2010/01/security-update-for-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diving Back Into Intranets</title>
		<link>http://www.wcfirstaid.com/2010/01/diving-back-into-intranets/</link>
		<comments>http://www.wcfirstaid.com/2010/01/diving-back-into-intranets/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://www.wcfirstaid.com/?p=457</guid>
		<description><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
Going back to the intranet world for a while!]]></description>
			<content:encoded><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
<p>After working for the past couple of years on pretty much only websites, it is time for me to begin working on some intranet sites again. <a title="ROI Internal Communication Company" href="http://www.roico.com/">ROI Communication</a> has taken me on for a few projects that should keep me fairly busy. Besides doing some work on their current website, I will now be supporting them at Hewlett Packard.</p>
<p>HP has just recently implemented a new portal, and combined with their recent acquisition of 3Com. I would imagine a pretty good size team reorganizing content. Talk about back end nightmare. I guess I will have my hands full over there.</p>
<p>As I begin the work, I&#8217;m sure HP will not encourage me to write about how things are going, but I do plan on adding any website tips that could be implemented on any site as I continue to find them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcfirstaid.com/2010/01/diving-back-into-intranets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Time for Web Usability and Design Analysis</title>
		<link>http://www.wcfirstaid.com/2009/12/deal-time-for-web-usability-and-design-analysis/</link>
		<comments>http://www.wcfirstaid.com/2009/12/deal-time-for-web-usability-and-design-analysis/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.wcfirstaid.com/?p=454</guid>
		<description><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
For the next two weeks you can save 30% on BWI's Web Usability and Design Analysis. The regular prices is $29.95, now just $19.95. Great way to improve your website!]]></description>
			<content:encoded><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
<p>For the next two weeks you can save 30% on BWI&#8217;s Web Usability and Design Analysis. The regular prices is $29.95, now just $19.95. Great way to improve your website!</p>
<p><a title="Web Usability and Design Analysis" href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/"><strong>Web Usability and Design Analysis</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcfirstaid.com/2009/12/deal-time-for-web-usability-and-design-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Webmaster Tools and Analytics Improving at an Astounding Rate</title>
		<link>http://www.wcfirstaid.com/2009/12/googles-webmaster-tools-and-analytics-improving-at-an-astounding-rate/</link>
		<comments>http://www.wcfirstaid.com/2009/12/googles-webmaster-tools-and-analytics-improving-at-an-astounding-rate/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://www.wcfirstaid.com/?p=452</guid>
		<description><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
Recent posts about Google's Webmaster Tools and Analytics. They have been very busy improving these services lately.]]></description>
			<content:encoded><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
<p>Google&#8217;s Webmaster Tools and Analytics have just been on a roll lately. They have added new features to Webmaster Tools and Analytics, and will most likely be dumping out more stuff soon. They are obviously paying more attention to these services now.</p>
<p>Here are a few posts I have recently made about them in my main blog:</p>
<ul>
<li><a title="Webmaster Tools Site Performance - A New Cool Tool" href="http://www.bestwebimage.com/archives/webmaster-tools-site-performance-a-new-cool-tool/">Webmaster Tools Site Performance &#8211; A New Cool Tool</a></li>
<li><a title="Six Custom Advanced Segments I Like to Use with Google Analytics" href="http://www.bestwebimage.com/archives/custom-advanced-segments-google-analytics/">Six Custom Advanced Segments I Like to Use with Google Analytics</a></li>
<li><a title="Turkey Day Web Traffic" href="http://www.bestwebimage.com/archives/turkey-day-web-traffic/">Turkey Day Web Traffic</a></li>
<li><a href="http://www.bestwebimage.com/archives/google-webmaster-tools-keyword-significance/">Does Google Webmaster Tools Keyword Significance Provide Value?</a></li>
<li><a title="Google Webmaster Tools Now Has Keyword Significance" href="http://www.bestwebimage.com/archives/google-webmaster-tools-now-has-keyword-significance/">Google Webmaster Tools Now Has Keyword Significance</a></li>
<li><a title="Manage Intelligence Alerts with Google Analytics" href="http://www.bestwebimage.com/archives/manage-intelligence-alerts-with-google-analytics/">Manage Intelligence Alerts with Google Analytics</a></li>
<li><a title="How to Use Google Analytics to Track Your Email Campaigns" href="http://www.bestwebimage.com/archives/how-to-use-google-analytics-to-track-your-email-campaigns/">How to Use Google Analytics to Track Your Email Campaigns</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wcfirstaid.com/2009/12/googles-webmaster-tools-and-analytics-improving-at-an-astounding-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FriendFeed Group for Web Usability and Design Tips, BWI</title>
		<link>http://www.wcfirstaid.com/2009/11/new-friendfeed-group-for-web-usability-and-design-tips-bwi/</link>
		<comments>http://www.wcfirstaid.com/2009/11/new-friendfeed-group-for-web-usability-and-design-tips-bwi/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Webmaster Forums]]></category>
		<category><![CDATA[best web image]]></category>
		<category><![CDATA[bwi]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.wcfirstaid.com/?p=444</guid>
		<description><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
New FriendFeed Group for website design tips.]]></description>
			<content:encoded><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
<p>Well there is a <a title="FriendFeed Group BWI" href="http://friendfeed.com/bwi">new group</a> on FriendFeed today with a whopping subscriber number of one. I just created this new group to support my main blog, <a title="Best Web Image - Web Usability and Design Tips" href="http://www.bestwebimage.com">Best Web Image</a>.</p>
<p>The group is public so anyone is welcome to post their tips or link to their blog posts after writing one. Hoping it will be an active lair of website tip.</p>
<p><strong>To join the group you must be a member of FriendFeed, and then just go here: <a title="FriendFeed Group BWI" href="http://friendfeed.com/bwi">FriendFeed Group BWI</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcfirstaid.com/2009/11/new-friendfeed-group-for-web-usability-and-design-tips-bwi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% Discount on Web Usability Analysis</title>
		<link>http://www.wcfirstaid.com/2009/10/30-discount-on-web-usability-analysis/</link>
		<comments>http://www.wcfirstaid.com/2009/10/30-discount-on-web-usability-analysis/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[usability analysis]]></category>

		<guid isPermaLink="false">http://www.wcfirstaid.com/?p=440</guid>
		<description><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
BWI is having a special on their Web Usability Analysis]]></description>
			<content:encoded><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
<p>If you are interested in improving your website, and would like to get an analysis first BWI is having a killer deal on theirs. Save 30% on a their <a title="Sale on Web Analysis" href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Usability and Design Analysis</a>. Regular price is $29.95, promo price is $19.95, and the sale lasts until October 30th, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcfirstaid.com/2009/10/30-discount-on-web-usability-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Design Contest</title>
		<link>http://www.wcfirstaid.com/2009/09/website-design-contest/</link>
		<comments>http://www.wcfirstaid.com/2009/09/website-design-contest/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.wcfirstaid.com/?p=435</guid>
		<description><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
BWI starts a new website design contest.]]></description>
			<content:encoded><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
<p>One of the services I offer on <a title="Best Web Image" href="http://www.bestwebimage.com">BWI</a> is my <a title="Web Usability and Design Analysis" href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/">usability and design analysis</a>. I thought as a nice little way to recognize some these site owners that had ordered an analysis, is by doing a site of the month plug for the best one. Basically, when I do an analysis I will track each sites score. The best site for the month will then get a free plug on <a title="Best Web Image" href="http://www.bestwebimage.com/">BWI</a>.</p>
<p>To help kick off this new web design contest I am also offering five free analyses, and to compete for that check out this post: <a title="Website Design Contest" href="http://www.bestwebimage.com/archives/website-design-contest/">Website Design Contest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcfirstaid.com/2009/09/website-design-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Checklist for Small Business Owners</title>
		<link>http://www.wcfirstaid.com/2009/09/website-checklist-for-small-business-owners/</link>
		<comments>http://www.wcfirstaid.com/2009/09/website-checklist-for-small-business-owners/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Website Tips]]></category>

		<guid isPermaLink="false">http://www.wcfirstaid.com/?p=430</guid>
		<description><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
Website Checklist for Small Business Owners]]></description>
			<content:encoded><![CDATA[<p><b>Save 30%</b> on BWI's Web Usability and Design Analysis - October 15th - 30th, 2009 <a href="http://www.bestwebimage.com/usability-testing/basic-usability-design-analysis/2009-special-on-web-usability-and-design-analysis/">Web Analysis Deal</a></p>
<p>Here is nice little <a title="Website Checklist" href="http://www.bestwebimage.com/web-services-and-tools/website-checklist/">website checklist</a> if you are a small business owner with a website. It basically ensures you are covering the basics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcfirstaid.com/2009/09/website-checklist-for-small-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

